Compare
Up to three vehicles side by side. Cost per km is computed from the fleet assumptions in src/data/fleet.json.
| Year | 2022 | 2024 | 2022 |
|---|---|---|---|
| Fuel | Electric | Diesel | Hybrid |
| Price | $77,900 | $69,900 | $39,100 |
| Power | 445 kW | 406 kW | 132 kW |
| Range | 366 km | 1,073 km | 895 km |
| Battery | 89 kWh | — | 13 kWh |
| Seats | 5 | 2 | 5 |
| Transmission | single-speed | manual | automatic |
| Mileage | 55,366 km | 2,885 km | 32,088 km |
| Body type | saloon | coupe | crew |
| Colour | Glacier | Glacier | Slate |
| Condition | Certified | Certified | Certified |
| Location | cologne | hamburg | cologne |
Cost per km
Energy plus service, computed from the fleet assumptions.
Annual mileage assumption: 20,000 km/year.
No vehicles selected. Add up to three using the picker above.